<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Jenrick CPI in the running to be an I.T. supplier for the London 2012 Olympics</title>
	<atom:link href="http://blog.simonholdings.com/index.php/2008/02/jenrick-cpi-it-supplier-london-2012-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.simonholdings.com/2008/02/jenrick-cpi-it-supplier-london-2012-olympics/</link>
	<description>News from the Simon Holdings Group of Companies</description>
	<pubDate>Wed, 08 Feb 2012 22:00:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Jezeph</title>
		<link>http://blog.simonholdings.com/2008/02/jenrick-cpi-it-supplier-london-2012-olympics/comment-page-1/#comment-8</link>
		<dc:creator>Peter Jezeph</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenrickblog.co.uk/?p=26#comment-8</guid>
		<description>I was 20 years old when the Mexico Olympics were held in 1968 with the substantial advantage (in the sprint events) of being 7400ft (2240 metres) above sea level.
So much so that 9 men's world records were set at the 100m &amp; 200m sprints, 400m, 800m, 110m hurdles, 400m hurdles, 4x100m relay, 4x400m relay and long jump.
Having set a long jump school record the previous year I was in awe when watching Bob Beamon "fly" 29ft 2ins.(8.90 metres) bettering the previous world record by nearly 22ins (55cms).
Not only was he the first man over 29ft he was the first to achieve 28ft!... His world record stood for 23years, when Mike Powell jumped out of the pit with 8.95 metres, but his Olympic record still stands today!</description>
		<content:encoded><![CDATA[<p>I was 20 years old when the Mexico Olympics were held in 1968 with the substantial advantage (in the sprint events) of being 7400ft (2240 metres) above sea level.<br />
So much so that 9 men&#8217;s world records were set at the 100m &amp; 200m sprints, 400m, 800m, 110m hurdles, 400m hurdles, 4&#215;100m relay, 4&#215;400m relay and long jump.<br />
Having set a long jump school record the previous year I was in awe when watching Bob Beamon &#8220;fly&#8221; 29ft 2ins.(8.90 metres) bettering the previous world record by nearly 22ins (55cms).<br />
Not only was he the first man over 29ft he was the first to achieve 28ft!&#8230; His world record stood for 23years, when Mike Powell jumped out of the pit with 8.95 metres, but his Olympic record still stands today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Stevens</title>
		<link>http://blog.simonholdings.com/2008/02/jenrick-cpi-it-supplier-london-2012-olympics/comment-page-1/#comment-6</link>
		<dc:creator>Jane Stevens</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenrickblog.co.uk/?p=26#comment-6</guid>
		<description>I have various memories of the Olympics but I think two stand out for me.  One was seeing Greg and Jonny Searle win the coxed four in rowing in the nineties.  I was working for their dad at the time so knew them personally as they used to visit our office quite often. It meant so much to them and they had trained so hard. The other was watching Olga Corbett winning gold medals in gymnastics in 1972 I think, she was very young at the time and became a real sweatheart of those games.</description>
		<content:encoded><![CDATA[<p>I have various memories of the Olympics but I think two stand out for me.  One was seeing Greg and Jonny Searle win the coxed four in rowing in the nineties.  I was working for their dad at the time so knew them personally as they used to visit our office quite often. It meant so much to them and they had trained so hard. The other was watching Olga Corbett winning gold medals in gymnastics in 1972 I think, she was very young at the time and became a real sweatheart of those games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hancock</title>
		<link>http://blog.simonholdings.com/2008/02/jenrick-cpi-it-supplier-london-2012-olympics/comment-page-1/#comment-7</link>
		<dc:creator>Matt Hancock</dc:creator>
		<pubDate>Mon, 25 Feb 2008 11:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenrickblog.co.uk/?p=26#comment-7</guid>
		<description>My favourite Olympics memory was Barcelona ‘92. Linford Christie and the 100m Gold. I always wanted to get some sprinting trainers after that and dared to practice my running every lunchtime at school! Wiggins and Boardman in the Cycling too, great memories!</description>
		<content:encoded><![CDATA[<p>My favourite Olympics memory was Barcelona ‘92. Linford Christie and the 100m Gold. I always wanted to get some sprinting trainers after that and dared to practice my running every lunchtime at school! Wiggins and Boardman in the Cycling too, great memories!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Matthews</title>
		<link>http://blog.simonholdings.com/2008/02/jenrick-cpi-it-supplier-london-2012-olympics/comment-page-1/#comment-5</link>
		<dc:creator>Kevin Matthews</dc:creator>
		<pubDate>Fri, 22 Feb 2008 13:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenrickblog.co.uk/?p=26#comment-5</guid>
		<description>For me - 1984 LA Olympics. Daley Thompson wore the the biggest grin you'd ever seen on the final lap of the the last event (800m) as he knew he had the competition won. That guy never forgot to enjoy competing. An excellent all-round athlete.</description>
		<content:encoded><![CDATA[<p>For me - 1984 LA Olympics. Daley Thompson wore the the biggest grin you&#8217;d ever seen on the final lap of the the last event (800m) as he knew he had the competition won. That guy never forgot to enjoy competing. An excellent all-round athlete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

